Scoreboard
ICC Indian Enterprises records and ranks the highest test scores for the students and organizations that attend ICC classes. Scores are awarded 10, 8, 6, 4, 2, 1 for the top 6 scores in each class with 10 being the top score. Tie scores are ranked equally. ICC tracks the top scores in the following categories:
Updated 10/3/2008
Locating Missing Persons
| Student | Points | Organization |
| Tracy Olsen, ILA2 | 10 | Lummi Tribe |
| India Rodriguez, ILA1 | 10 | Lummi Tribe |
| Connie Adams, ILA1 | 10 | Yakama Nation |
| Lisa Warwick | 10 | Yakama Nation |
| Megan Keeble | 10 | Sisseton Agency |
| Janine Flute | 10 | Sisseton Agency |
| Carrie Wilkie | 10 | Turtle Mountain Agency |
Your Indian Land II - Auburn, Washington
Everyone Passed the Test!!!
| Student | Points | Organization |
| Marie Marquez, ILP | 10 | Muckleshoot Indian Tribe |
| Janice Maurice, ILA1 | 10 | Muckleshoot Indian Tribe |
| Laurie Starr-Williams, ILA1 | 10 | Muckleshoot Indian Tribe |
| Betsy Bargala | 10 | Muckleshoot Indian Tribe |
| Madrienne Salgado | 10 | Muckleshoot Indian Tribe |
Acquisitions and Disposals II - Tacoma
Everyone Passed the Test!!!
| Student | Points | Organization |
| Chester Earl, ILP | 10 | Puyallup Tribe |
| H. Monica Walker, ILA2 | 8 | Muckleshoot Tribe |
| Angela Tate, ILA1 | 8 | Puyallup Tribe |
| Clara Lovato, ILA1 | 8 | Mescalero Apache Tribe |
| Nellie Cadue, ILP | 6 | Kickapoo Tribe of Kansas |
| Anne Garrigan, ILA1 | 6 | Minnesota Agency |
| Stephanie Brady, ILA2 | 4 | Northern Cheyenne Agency |
| Richelle Littleman | 4 | Anadarko Agency |
| Johnny Yallup, Jr., ILA2 | 2 | Yakama Nation |
| Sally McMaster, ILP | 1 | Puyallup Tribe |
Acquisitions and Disposals - Tacoma
Everyone Passed the Test!!!
| Student | Points | Organization |
| Angela Tate, ILA1 | 10 | Puyallup Tribe |
| Nellie Cadue, ILP | 8 | Kickapoo Tribe of Kansas |
| Chester Earl, ILP | 8 | Puyallup Tribe |
| Dale Denney, ILA2 | 8 | Makah Tribe |
| H. Monica Walker, ILA1 | 6 | Muckleshoot Tribe |
| Anne Garrigan, ILA1 | 6 | Minnesota Agency |
| Clara Lovato, ILA1 | 6 | Mescalero Apache Tribe |
| Charlene Matheson | 6 | Puyallup Tribe |
| Stephanie Brady, ILA2 | 6 | Northern Cheyenne Agency |
| Richelle Littleman | 4 | Anadarko Agency |
| Johnny Yallup, Jr., ILA2 | 2 | Yakama Nation |
| Marilyn Bremner | 1 | Alaska Regional Office |
Orientation to Federal Indian Lands
Everyone Passed the Test!!!
| Student | Points | Organization |
| Pam Vande Venter, ILA1 (Perfect Score) | 10 | Great Lakes Agency |
| Dena Mortenson, ILA1(Perfect Score) | 10 | Great Lakes Agency |
| Nancy Scribner (Perfect Score) | 10 | Great Lakes Agency |
| Sandy Dietz, ILA1 | 8 | Great Lakes Agency |
| Susie Berger | 8 | Red Cliff Band |
| Laura Corbine | 8 | Great Lakes Agency |
| Theresa Reilly | 8 | Great Lakes Agency |
| Sherrel LaPointe | 6 | Great Lakes Agency |
| Rita Strom, ILA1 | 6 | Great Lakes Agency |
| Renee Vanderventer, ILA1 | 6 | Midwest Regional Office |
| Fred Vande Venter | 4 | Great Lakes Agency |
| Darlene Oliphant | 2 | Great Lakes Agency |
| Elizabeth Haller | 1 | Great Lakes Agency |
| Jim Parden | 1 | Great Lakes Agency |
GIS/GPS - Madison, Wisconsin
| Student | Points | Organization |
| Ronald Burns | 20 | Northern Cheyenne Agency |
| Paul Schlafly, ILA1 | 18 | Southern Paiute Agency |
| Sandy Dietz, ILA1 | 16 | Great Lakes Agency |
| Clay Hamilton, ILA2 | 16 | Hopi Tribe |
| Rozelda Namigha, ILP | 14 | Hopi Tribe |
| LaVerne Parker, ILA2 | 14 | Winnebago Agency |
| Crystal Ross, ILA1 | 14 | Winnebago Agency |
| Larry Thompson | 14 | Winnebago Agency |
| Nasha Flores, ILA1 | 12 | Colville Tribe |
| Justin McCauley, ILA1 | 12 | Winnebago Agency |
| Theresa Bracco, ILA1 | 10 | Colville Tribe |
| Stephanie Brady, ILA1 | 10 | Northern Cheyenne Agency |
Land Descriptions II - Shawano, Wisconsin
| Student | Points | Organization |
| Jeri Bauman | 10 | Oneida Nation |
| Monica Walker, ILA1 | 10 | Muckleshoot Indian Tribe |
| Paul Doxtator | 8 | Mohawk Tribe |
| Karen Lucei | 6 | Yakama Nation |
| Heidi Wennesheimer | 4 | Oneida Nation |
| Angela Tate, ILA1 | 4 | Puyallup Tribe |
| Hillary Owens, ILA1 | 4 | Yakama Nation |
| Tamera Hoptowit-Hickey, ILA2 | 4 | Yakama Nation |
| Teyulelu Cornelius | 2 | Eastern Region |
| Gerald Rhodes | 1 | San Xavier District |
| Delvin Noriega | 1 | San Xavier District |
Land Descriptions - Shawano, Wisconsin
| Student | Points | Organization |
| Matt Pierle | 10 | Burt Lake Band |
| Cathey Eidem, ILA2 | 8 | White Earth Band |
| Jeri Bauman | 6 | Oneida Nation |
| Tamera Hoptowit-Hickey, ILA1 | 6 | Yakama Nation |
| Paul Doxtator | 4 | Mohawk Tribe |
| Connie Medina | 4 | Agua Caliente Band |
| Heidi Wennesheimer | 4 | Oneida Nation |
| Angela Tate | 4 | Puyallup Tribe |
| Monica Walker, ILA1 | 4 | Muckleshoot Tribe |
| Teyulelu Cornelius | 2 | Eastern Region |
| Shawn Tahkeal, ILA1 | 2 | Yakama Nation |
| Hillary Owens, ILA1 | 2 | Yakama Nation |
| Kim Goodbear | 1 | Cheyenne Arapaho |
| Karen Lucei | 1 | Yakama Nation |
| Gwendolyn Switch | 1 | Sac & Fox Tribe |
Rights of Way - Prior Lake, Minnesota
| Student | Points | Organization |
| Christine Herman, ILA2 | 10 | Minnesota Agency |
| Dena Mortenson, ILA1 | 8 | Great Lakes Agency |
| Rocco Clark, ILA1 | 8 | Yakama Nation |
| Jalaine Aitson | 8 | Anadarko Agency |
| Bonnie GoodBird, ILA1 | 6 | Three Affiliated Tribes |
| Frances Irving | 6 | Bois Forte Band |
| Brett Blackdeer | 4 | Ho-Chunk Nation |
| Clara Lovato, ILA1 | 4 | Mescalaro Agency |
| Delroy Falloon | 4 | Seminole Tribe of Florida |
| John Bearstail | 4 | Three Affiliated Tribes |
| Vivian Grant, ILA1 | 4 | Three Affiliated Tribes |
| Leoda Yallup | 4 | Yakama Nation |
Indian Land Titles - Ashland, Wisconsin
| Student | Points | Organization |
| Penny Ybarra, ILA1 | 10 | Ho-Chunk Nation |
| Marion Duffy, ILP | 8 | Great Lakes Agency |
| Julie Anderson, ILA1 | 8 | Anadarko Agency |
| Johnny Yallup Jr., ILA1 | 6 | Yakama Nation |
| Monica Walker, ILA1 | 6 | Muckleshoot Indian Tribe |
| Patti Hanson, ILA1 | 4 | Ho-Chunk Nation |
| Lenore Bigboy, ILA1 | 4 | Great Lakes Agency |
| Bill Vogel, ILA1 | 4 | Grand Portage Band |
| Ava DeFord, ILA1 | 4 | Great Lakes Agency |
| Karen Lucei, ILA1 | 2 | Yakama Nation |
| David Grinstead | 1 | Grand Portage Band |
| Pam Butterfield, ILA1 | 1 | Great Lakes Agency |
| Marion Valesky | 1 | Great Lakes Agency |
Residential Leasing - Torrance, California
| Student | Points | Organization |
| Dora Quaempts, ILA2 | 10 | Yakama Nation |
Planning (Advance)
| Student | Points | Organization |
| Darryl Anywaush | 10 | White Earth Lands Office |
Rights of Way - St. George, Utah
| Student | Points | Organization |
| Lonny Anderson, Perfect Score | 10 | Great Plains Regional Office |
| Darrell Eaglestaff | 8 | Great Plains Regional Office |
| Samantha Eastman, ILA1 | 6 | Great Plains Regional Office |
| Melanie Fallis | 6 | Great Plains Regional Office |
| Brenda High Rock | 4 | Great Plains Regional Office |
| Lynette Spider, ILA1 | 2 | Great Plains Regional Office |
| Ted Bolman | 2 | Great Plains Regional Office |
| Donald Eagle Elk | 2 | Great Plains Regional Office |
| Karen Austin | 2 | Great Plains Regional Office |
| Tara Backer | 2 | Great Plains Regional Office |
| Marlene Erickson, ILA1 | 1 | Great Plains Regional Office |
| Romey Jo Gerth | 1 | Great Plains Regional Office |
| Charissa Peterson | 1 | Great Plains Regional Office |
| Heather LaPlant | 1 | Great Plains Regional Office |
Rights of Way - St. George, Utah
| Student | Points | Organization |
| Paul Schlafly, ILA1 | 10 | Southern Paiute Agency |
| Janice Staudte, ILA1 | 10 | San Carlos Agency |
| Kellie Youngbear, ILA1 | 10 | Southern Paiute Agency |
| LeAnn Skrzynski | 10 | Kaibab |
| Marietta Morsette | 10 | Colorado River Agency |
| Brenda Astor | 8 | San Carlos Agency |
| Donna Springwater, ILA1 | 6 | Eastern Navajo Agency |
| Danny Bulletts, Jr. | 4 | Kaibab Band |
General Leasing - St. George, Utah
| Student | Points | Organization |
| Paul Schlafly, ILA1 (Perfect Score) | 10 | Southern Paiute Agency |
| Janice Staudte, ILA1 (Perfect Score) | 10 | San Carlos Agency |
| Kellie Youngbear, ILA1 (Perfect Score) | 10 | Southern Paiute Agency |
| Brenda Astor | 8 | San Carlos Agency |
| Donna Springwater, ILA1 | 8 | Eastern Navajo Agency |
| Marietta Morsette | 6 | Colorado River Agency |
| Danny Bulletts, Jr. | 4 | Kaibab Band |
| Phil Swain | 4 | Moapa Paiute |
Managing the Indian Land Office - Mahnomen, Minnesota
| Student | Points | Organization |
| Kai Rees | 10 | Minnesota Agency |
| Fanessa Schneider | 10 | Minnesota Agency |
| Lisa Scott | 10 | Minnesota Agency |
| Megan Bakken, ILA1 | 10 | White Earth Band |
| Patricia Northrup | 10 | Lower Sioux Indian Community |
| Bonnie Good Bird | 10 | Three Affiliated Tribes |
| Vivian Grant | 10 | Three Affiliated Tribes |
| Fred Fox | 10 | Three Affiliated Tribes |
| Johnny Yallup, Jr. ILA1 | 10 | Yakama Nation |
| Reuben Bending, ILA1 | 10 | Yakama Nation |
| Corey Strong | 10 | Bois Forte Band |
| Stephanie Curran | 10 | Red Cliff Tribe |
| Christine Herman, ILA1 | 10 | White Earth Band |
| Darryl Anywaush | 10 | White Earth Band |
| Robert J. Thompson | 10 | White Earth Band |
Principles of Real Estate
Everyone passed the test!!
| Student | Points | Organization |
| Megan Bakkan, ILA1 | 10 | White Earth Land Office |
| Reuben Bending, ILA1 (Perfect Score) | 10 | Yakama Nation |
| Rita Cannon, ILA1 | 8 | WELSA |
| Lisa Scott | 8 | Minnesota Agency |
| Corey Strong | 8 | Bois Forte Band |
| Fred Fox | 8 | Three Affiliated Tribes |
| Jeri Lawrence | 8 | Blackfeet Tribe |
| Fanessa Schneider | 8 | Minnesota Agency |
| Bonnie Good Bird | 6 | Three Affiliated Tribes |
| Kai Rees | 6 | Minnesota Agency |
| Vivian Grant | 6 | Three Affiliated Tribes |
| Johnny Yallup, Jr., ILA1 | 4 | Yakama Nation |
| Ray Waukazo, ILA1 | 4 | WELSA |
| Pat Northrup | 4 | Lower Sioux |
| Nancy Fairbanks | 2 | WELSA |
| Teri LaDuke | 2 | White Earth Land Office |
| Richard Heisler | 1 | White Earth Land Office |
A&D I - Gallup, NM
| Student | Points | Organization |
| Robert Allan, ILA1 (Perfect Score) | 10 | Navajo Nation |
| Simone Jones | 8 | Navajo Regional Office |
| Dawn Cody | 8 | Navajo Regional Office |
| April Bowman | 8 | Fort Defiance Agency |
| Virginia Moore | 8 | Navajo Regional Office |
| Elizabeth Sparks | 8 | Navajo Regional Office |
| Arlene Benally, ILA2 | 6 | Navajo Regional Office |
| Bernice Coriz, ILA1 | 6 | Southwest Regional Office |
| Arlinda John, ILA1 | 6 | Navajo Nation |
| Raymond Kee | 6 | Navajo Nation |
| Lena Yazzie, ILA2 | 6 | Navajo Regional Office |
| Everytt Begay | 4 | Navajo Nation |
| Oma Wauneka, ILP | 4 | Fort Defiance Agency |
| Harlan Charley | 4 | Navajo Nation |
| Larry Rodgers | 2 | Navajo Nation |
| Howard Draper | 2 | Navajo Nation |
| Jimson Largo | 1 | Navajo Nation |
| Louise Gould, ILA1 | 1 | Navajo Regional Office |
| Alfred Dehiya, ILA1 | 1 | Navajo Nation |
A&D II - Gallup, NM
| Student | Points | Organization |
| April Bowman | 10 | Fort Defiance Agency |
| Elizabeth Sparks | 10 | Navajo OST |
| Simone Jones | 10 | Fort Defiance Agency |
| Dawn Cody | 8 | Navajo Regional Office |
| Dona Rogers | 8 | Bureau of Land Management |
| Arlene Benally, ILA2 | 8 | Navajo Regional Office |
| Jerry DeGroat | 6 | Eastern Navajo Agency |
| Shirley McCabe | 6 | Navajo Nation |
| Virginia Moore | 4 | Navajo OST |
| Alfred Dehiya, ILA1 | 4 | Navajo Nation |
| Raymond Kee | 2 | Navajo Nation |
| Lena Yazzie, ILA2 | 2 | Navajo Regional Office |
| Denise Howe, ILA1 | 2 | Southwest Regional Office |
| Robert Allan, ILA | 1 | Navajo Nation |
| Bernice Coriz, ILA1 | 1 | Southwest Regional Office |
| Judy Willeto | 1 | Navajo Nation |
| Arlinda John, ILA1 | 1 | Navajo Nation |
| Thelma Francisco, ILA2 | 1 | Eastern Navajo Agency |
Management Planning
| Student | Points | Organization |
| Chester Earl | 10 | Puyallup Tribe |
Probate Administration - Mesa
| Student | Points | Organization |
| Tracy Olsen, ILA1 | 10 | Lummi Tribe |
| Peter Lie, ILA1 | 10 | Native Village of Kotzebue |
| Doreen Bagola | 10 | Crow Creek Agency |
| Michael Tabor, ILA1 | 8 | Native Village of Kotzebue |
| Norma Corwin, ILP | 8 | Muckleshoot Indian Tribe |
| Holly Gunville, ILA1 | 8 | Great Plains Regional Office |
| Carrie Enos | 8 | Salt River Indian Community |
| Eleanor Rhodes | 8 | San Xavier District |
| Amy Boucher, ILP | 6 | Muckleshoot Indian Tribe |
| Gerald Rhodes | 6 | San Xavier District |
Financial Analyses - Mesa
| Student | Points | Organization |
| Minnie Mann, ILA1 | 10 | Fort Apache Agency |
| Annette Siquieros, ILP | 8 | Papago Agency |
| Peter Lie, ILA1 | 8 | Native Village of Kotzebue |
| Michael Tabor, ILA1 | 6 | Native Village of Kotzebue |
| Clay Hamilton, ILA2 | 4 | Hopi Tribe |
| Theresa Bracco, ILA2 | 4 | Colville Agency |
| Donna Peterson | 4 | Papago Agency |
| Ed Lone Fight | 4 | Wind River Agency |
| Robin Rosenbaum, ILA2 | 2 | Colville Tribe |
Intro to Federal Indian Lands - San Diego
| Student | Points | Organization |
| Aaron Pepatphong, ILA1 | 10 | Morongo Band |
| Monica Walker | 8 | Muckleshoot Tribe |
| Mark Dansby | 8 | Agua Caliente Band |
| Clara Lovato | 6 | Mescalero Agency |
| Sarah Arrive | 4 | Uintah & Ouray Agency |
| Sandie Barnett, ILA1 | 4 | Morongo Band |
| Shawnee Guzman, ILA1 | 2 | Uintah & Ouray Agency |
| Jaclyn Watts | 2 | Uintah & Ouray Agency |
| Bertha Begay | 1 | Navajo Hopi Relocation |
Orientation - San Diego
| Student | Points | Organization |
| Aaron Pepatphong, ILA1 | 10 | Morongo Band |
| Clara Lovato | 10 | Mescalero Agency |
| Monica Walker | 10 | Muckleshoot Tribe |
| Bethany Quintana | 8 | Santa Clara Pueblo |
| Robert Jenkins, ILA1 | 8 | Santa Clara Pueblo |
| Sarah Arrive | 6 | Uintah & Ouray Agency |
| Dan Lanager | 4 | Agua Caliente Band |
| Shawnee Guzman, ILA1 | 4 | Uintah & Ouray Agency |
| Jaclyn Watts | 2 | Uintah & Ouray Agency |
| Laura Jack | 2 | Yakama Nation |
| Bertha Begay | 2 | Navajo Hopi Relocation |
Planning - Mesa, AZ
| Student | Points | Organization |
| Cheryl Minjarez, ILP | 10 | White Mountain Apache |
| Norma Corwin, ILP | 10 | Muckleshoot Indian Tribe |
| Rozelda Namingha, ILP | 10 | Hopi Tribe |
| Chester Earl, ILP | 10 | Puyallup Tribe |
| Vonny ShortBull, ILP | 10 | Central Office |
| Robert Charley, ILP | 10 | Hopi Tribe |
| Michael Tabor, ILA1 | 10 | Village of Kotzebue |
| Dolly Namoki, ILA1 | 10 | Hopi Tribe |
| Clay Hamilton, ILA1 | 10 | Hopi Tribe |
| Peter Lie | 10 | Village of Kotzebue |
| Tanya Hawk | 10 | Yakama Nation |
New Developments and Issues - Mesa, AZ
| Student | Points | Organization |
| Annabell Kingbird, ILP | 3 | Leech Lake Band |
| Robert Charley, ILP | 3 | Hopi Tribe |
| Norma Corwin, ILP | 3 | Muckleshoot Indian Tribe |
New Developments Team Scores - Carlisle
| Student | Points | Organization |
| Dave Murray, ILP | 5 | Uintah and Ouray Agency |
| Cheryl Minjarez, ILP | 5 | White Mountain Apache Tribe |
| Annette Siquieros, ILP | 5 | Papago Agency |
| Michael Tabor, ILA1 | 5 | Village of Kotzebue |
| Dolly Namoki, ILA1 | 5 | Hopi Tribe |
New Developments Team Scores - Haskell
| Student | Points | Organization |
| Vonny ShortBull, ILP | 7 | Central Office |
| Rozelda Namingha, ILP | 7 | Hopi Tribe |
| Chester Earl, ILA2 | 7 | Puyallup Tribe |
New Developments Team Scores - Phoenix Indian
| Student | Points | Organization |
| Kim Yearyean, ILP | 10 | Reservation Transportation Authority |
| Holly Hunt, ILA2 | 10 | Pima Agency |
| Peter Lie | 10 | Native Village of Kotzebue |
| Rebecca Jacobson, ILA1 | 10 | Leech Lake Band |
New Developments and Issues - Mesa, AZ
| Student | Points | Organization |
| Kim Yearyean, ILP | 10 | Reservation Transportation Authority |
| Vonny ShortBull, ILP | 8 | Central Office |
| Annabell Kingbird, ILP | 8 | Leech Lake Band |
| Rebecca Jacobson, ILA1 | 8 | Leech Lake Band |
| Cheryl Minjarez, ILP | 6 | White Mountain Apache Tribe |
| David Murray, ILP | 6 | Uintah and Ouray Agency |
| Michael Tabor | 6 | Native Village of Kotzebue |
| Norma Corwin, ILP | 4 | Muckleshoot Indian Tribe |
| Robert Charley, ILP | 4 | Hopi Tribe |
| Chester Earl, ILA2 | 4 | Puyallup Tribe |
| Rozelda Namingha, ILP | 2 | Hopi Tribe |
| Annette Siquieros, ILP | 2 | Papago Agency |
| Holly Hunt, ILA2 | 2 | Pima Agency |
| Dolly Namoki | 1 | Hopi Tribe |
| Peter Lie | 1 | Native Village of Kotzebue |
Advanced Acquisition and Disposal - Mesa, AZ
| Student | Points | Organization |
| Aaron Pepatphong, ILA1 | 10 | Morongo Tribe |
| Julia Cloninger, ILA1 | 8 | Morongo Tribe |
| Bruce Beyal, ILA2 | 6 | Palm Springs Agency |
| LaVerne Parker, ILA2 | 6 | Winnebago Agency |
| Connie Medina | 4 | Agua Caliente Band |
| Wanda Zoellner, ILA1 | 2 | Great Plains Regional Office |
| Robert Charley, ILP | 1 | Hopi Tribe |
| Christine Morton | 1 | Cheyenne Arapaho Tribe |
Acquisition and Disposal - Mesa, AZ
| Student | Points | Organization |
| Aaron Pepatphong, ILA1 | 10 | Morongo Tribe |
| Julia Cloninger, ILA1 | 8 | Morongo Tribe |
| Nasha Flores, ILA1 | 6 | Colville Tribe |
| LaVerne Parker, ILA2 | 4 | Winnebago Agency |
| Bruce Beyal, ILA2 | 4 | Palm Springs Agency |
| Connie Medina | 2 | Agua Caliente Band |
| Sarah Jack | 1 | Uintah and Ouray Agency |
Lease Compliance - Garden Grove, CA
| Student | Points | Organization |
| Carey Griffin, ILA2 | 10 | Horton Agency |
| Harlan Bohnee, ILA1 | 10 | Gila River Indian Community |
| Cynthia Morales | 10 | Palm Springs Agency |
| George Loretto | 10 | Jicarilla Agency |
General Leasing - Garden Grove, CA
| Student | Points | Organization |
| Carey Griffin, ILA2 | 10 | Horton Agency |
| Harlan Bohnee, ILA1 | 10 | Gila River Indian Community |
| Cynthia Morales | 10 | Palm Springs Agency |
| Marlena Reval | 10 | Jicarilla Agency |
Residential Leasing - Round Valley, CA
| Student | Points | Organization |
| Rhonda Rabano, ILA1 | 10 | Round Valley Indian Tribe |
| Kathy Cook | 10 | Round Valley Indian Tribe |
Trick Question Test 12/26/2007
| Student | Points | Organization |
| Christine Basina, ILA2 | 10 | Midwest Regional Office |
Trick Question Test 12/21/2007
| Student | Points | Organization |
| Darnell Day, ILP | 10 | Absentee Shawnee Tribe |
Trick Question Test 12/20/2007
| Student | Points | Organization |
| Norma Corwin, ILP | 10 | Muckleshoot Indian Tribe |
| Chester Earl, ILA2 | 10 | Puyallup Tribe |
Trick Question Test 12/19/2007
| Student | Points | Organization |
| Dave Murray, ILP | 10 | Uintah & Ouray Agency |
| Johnna Blackhair, ILA2 | 8 | Uintah & Ouray Agency |
Trick Question Test 12/18/2007
| Student | Points | Organization |
| Annabell Kingbird, ILP | 10 | Leech Lake Band |
Trick Question Test 12/14/2007
| Student | Points | Organization |
| Paula Eagle Tail, ILA1 | 10 | Central California Agency |
| Carmen Parkins | 8 | Warm Springs Agency |
Trick Question Test 12/14/2007
| Student | Points | Organization |
| Rhonda Rabano | 10 | Round Valley |
| Paul Schlafly | 8 | Southern Paiute Agency |
Trick Question Test 12/14/2007
| Student | Points | Organization |
| Alan Cherry, ILA2 | 10 | OST - Albuquerque |
| Carlino Bettega | 8 | Round Valley |
Rights of Way - Garden Grove
Everyone passed the test !!!
| Student | Points | Organization |
| LaVerne Parker, ILA2 | 10 | Winnebago Agency |
| Tim Kent | 10 | Quapaw Tribe |
| Tamara Summerfield | 10 | Quapaw Tribe |
| Alan Cherry, ILA1 | 8 | OST - Albuquerque |
| Paula Eagle Tail, ILA1 | 8 | Central California Agency |
| Aaron Pepatphong | 8 | Central California Agency |
| Chester Earl, ILA2 | 6 | Puyallup Indian Tribe |
| Paul Schlafly | 6 | Southern Paiute Agency |
| Rhonda Rabano | 6 | Round Valley Tribe |
| Alisha Perkins | 6 | Agua Caliente Band |
| Carmen Parkins, ILA1 | 4 | Warm Springs Agency |
| Carlino Bettega | 2 | Round Valley Tribe |
Principles of Real Estate
Everyone passed the test !!!
| Student | Points | Organization |
| Alan Cherry, ILA1 (Perfect Score) | 10 | OST - Albuquerque |
| Paul Schlafly (Perfect Score) | 10 | Southern Paiute Agency |
| Pamela Martin (Perfect Score) | 10 | Uintah & Ouray Agency |
| Stephanie Stevens, ILP | 8 | Colorado River Indian Tribe |
| Chester Earl, ILA2 | 8 | Puyallup Indian Tribe |
| Tim Kent | 8 | Quapaw Tribe |
| Tamara Summerfield | 8 | Quapaw Tribe |
| Sandie Barnett | 6 | Morongo Tribe |
| Alisha Perkins | 6 | Agua Caliente Band |
| Patricia Neal | 6 | Central California Agency |
| Paula Eagle Tail | 6 | Central California Agency |
| Carmen Parkins | 4 | Warm Springs Agency |
| Rhonda Rabano | 2 | Round Valley Tribe |
| Carlino Bettega | 2 | Round Valley Tribe |
| Emaline Rhodes | 2 | Salt River Indian Community |
Rights of Way - Sioux Falls, SD
Everyone passed the test !!!
| Student | Points | Organization |
| Annette Siquieros, ILP | 10 | Papago Agency |
| Mato Standing High | 10 | Rosebud Sioux Tribe |
Intro - Sioux Falls, SD
Everyone passed the test !!!
| Student | Points | Organization |
| Annette Siquieros, ILP | 10 | Papago Agency |
| Rueben Bending, ILA1 | 10 | Yakama Nation |
Intro - Billings, Montana
Everyone passed the test !!!
| Student | Points | Organization |
| Duanna Pudwill | 10 | Standing Rock Agency |
| Cristine Basina, ILA1 | 8 | Midwest Region |
| Merrilee Red Robe | 8 | Northern Cheyenne Tribe |
| Judy Spang | 6 | Northern Cheyenne Tribe |
| Val Goodwin | 6 | White Earth Band |
| Robyn Spang | 4 | Northern Cheyenne Agency |
| Barbara Joseph | 4 | Great Plains Region |
| Tracy Mickey | 4 | Southern Ute Tribe |
Orientation - Billings, Montana
Everyone passed the test !!!
| Student | Points | Organization |
| Cristine Basina, ILA1 | 10 | Midwest Region |
| Rita Cannon, ILA1 | 8 | White Earth |
| Duanna Pudwill | 8 | Standing Rock Agency |
| Robbie Storbakken | 6 | White Earth |
| Carlene Hanson | 4 | White Earth |
| Barbara Joseph | 4 | Great Plains Region |
Financial Analyses - Fife, Washington
Everyone passed the test !!!
| Student | Points | Organization |
| Chester Earl, ILA2 | 10 | Puyallup Tribe |
| Brad Fortner, ILA1 | 10 | Chickasaw Nation |
| David Taylor, ILA1 | 10 | Chickasaw Nation |
| Scott Williams | 10 | Chickasaw Nation |
| Angela Tate | 10 | Puyallup Tribe |
| Amy Boucher, ILP | 8 | Muckleshoot Tribe |
| Dianne Devlin, ILA1 | 8 | West Central Alaska Agency |
| Sarah Lawson | 8 | Muckleshoot Tribe |
Your Indian Land - Muckleshoot
Everyone passed the test !!!
| Student | Points | Organization |
| Chester Earl, ILA1 | 10 | Puyallup Tribe |
| Sarah Lawson | 10 | Muckleshoot Tribe |
| Laurie Starr | 10 | Muckleshoot Tribe |
| Teri Starr | 10 | Muckleshoot Tribe |
| Rosemary Anderson | 10 | Muckleshoot Tribe |
| Sandra Heddrick | 8 | Muckleshoot Tribe |
| Steve Heddrick | 6 | Muckleshoot Tribe |
| Velma Wyena | 6 | Muckleshoot Tribe |
Lease Negotiations - Prior Lake, Minnesota
| Student | Points | Organization |
| Annabell Kingbird, ILP | 10 | Leech Lake Band |
| Holly Hunt, ILA2 | 10 | Pima Agency |
| Chester Earl, ILA1 | 10 | Puyallup Tribe |
| Raul Ramos | 10 | Puyallup Tribe |
| David Taylor | 10 | Chickasaw Nation |
| Brad Fortner | 10 | Chickasaw Nation |
| Crystal Ross | 10 | Winnebago Agency |
| Rebecca Jacobson | 10 | Leech Lake Band |
Commercial Leasing - Prior Lake Minnesota
| Student | Points | Organization |
| Rick Clifford, ILA2 | 10 | Great Plains Region |
| Rebecca Jacobson | 10 | Leech Lake Band |
| Vonny ShortBull, ILP | 8 | Pima Agency |
| Chester Earl, ILA1 | 8 | Puyallup Tribe |
| Holly Hunt, ILA2 | 6 | Pima Agency |
| Ben Kitto, ILA1 | 6 | Great Plains Region |
| Holly Gunville, ILA1 | 6 | Great Plains Region |
| Pauline Johnston | 6 | Leech Lake Band |
| Raul Ramos | 6 | Puyallup Tribe |
| David Taylor | 6 | Chickasaw Nation |
| Brad Fortner | 6 | Chickasaw Nation |
| Crystal Ross | 6 | Winnebago Agency |
Residential Leasing - Tulsa, Oklahoma
| Student | Points | Organization |
| Sana Scott | 10 | Anadarko Agency |
| Gus Porter | 10 | Absentee Shawnee Tribe |
Agricultural Leasing - Tulsa, Oklahoma
| Student | Points | Organization |
| Sana Scott | 10 | Anadarko Agency |
Land Descriptions II - Keshena, Wisconsin
Everyone passed the test !!!
| Student | Points | Organization |
| Christine Basina, ILA1 | 10 | Midwest Regional Office |
| Chad Miller | 8 | Stockbridge Munsee Tribe |
| Laura Misita | 8 | Oneida Nation of New York |
| Kimberly Tusi | 6 | Rocky Mountain Region |
| Nasha Flores | 4 | Colville Tribe |
| Dianne Devlin | 2 | Alaska Region |
| Nichelle Barnaby | 1 | Colville Tribe |
Legal Land Descriptions - Keshena, Wisconsin
Everyone passed the test !!!
| Student | Points | Organization |
| Laura Misita | 10 | Oneida Nation of New York |
| Christine Basina | 8 | Midwest Regional Office |
| Fran White, ILA1 | 8 | Fond du Lac Band |
| Maria Alicea | 6 | Ho-Chunk Nation |
| Chester Earl | 6 | Puyallup Tribe |
| Kimberly Tusi | 6 | Rocky Mountain Regional Office |
| Brett Blackdeer | 4 | Ho-Chunk Nation |
| Nasha Flores | 4 | Colville Tribe |
| Leroy Defoe | 2 | Fond du Lac Band |
| Valerie Goodwin | 1 | White Earth Band |
| Nichelle Barnaby | 1 | Colville Tribe |
| Dianne Devlin | 1 | Alaska Regional Office |
Federal Indian Relations - Albuquerque
| Student | Points | Organization |
| Christine Basina | 10 | Midwest Regional Office |
