Certified Associates and Professionals
ICC Indian Enterprises congratulates these individuals for achieving their certification in the following categories.
Prospective employers: our certified associates and professionals have the skills and abilities to enhance your organization. Please feel free to Contact ICC as a reference for any individual on this page or to learn more about the ICC certification process. Successfully completing a class, includes passing a test.
If your name has been left off or if your information is incorrect (Certification or Organization), please contact ICC at 603-733-7444 and we will get it corrected.
Indian Land Certification Program
Indian Land Associate – Level 1 (ILA 1)
You must successfully complete three classes
Indian Land Associate – Level 2 (ILA 2)
You must successfully complete seven classes
Indian Land Professional – (ILP)
You must successfully complete twelve classes
Alaska Region
Name | Organization | Certification |
| Mel Lawrence | Alaska Regional Office | ILP |
| Tom Hoseth | Bristol Bay Native Association | ILP |
| Eileen Grant-Moreau | Tanana Chiefs Conference | ILP |
| Dwayne Haviland | Alaska Regional Office | ILA 2 |
| Antone Togiak | Alaska Regional Office | ILA 2 |
| Sabrina Savo | Bristol Bay Native Association | ILA 2 |
| Lona Schroeder | Bristol Bay Native Association | ILA 2 |
| Cheryl Andrew | North Pacific Rim Housing Authority | ILA 2 |
| Euphrasia Dayton-Demoski | Tanana Chiefs Conference | ILA 2 |
| Linda Evans | Tanana Chiefs Conference | ILA 2 |
| Grenelda Edmiston | ILA 1 | |
| Rachel White | Alaska Regional Office | ILA 1 |
| Cyril Andrews | Alaska Regional Office | ILA 1 |
| Catherine Wiley | Alaska Regional Office | ILA 1 |
| Caroline Edwards | Alaska Regional Office | ILA 1 |
| Martina Landlord | Alaska Regional Office | ILA 1 |
| Dianne Devlin | Alaska Regional Office | ILA 1 |
| Fred Matsuno | Alaska Regional Office | ILA 1 |
| Joe Pleasant | Alaska Regional Office | ILA 1 |
| Cynthia Williams | Alaska Regional Office | ILA 1 |
| Antone Togiak | Alaska Regional Office | ILA 1 |
| Marilyn Bremner | Alaska Regional Office | ILA 1 |
| Paul Roehl | Alaska Regional Office | ILA 1 |
| Joey Billy | Association of Village Council Presidents | ILA 1 |
| Gina Douville | Association of Village Council Presidents | ILA 1 |
| Sheila Neketa | Bristol Bay Native Association | ILA 1 |
| Alan Backford | Bristol Bay Native Association | ILA 1 |
| Misty Savo | Bristol Bay Native Association | ILA 1 |
| Kenny Wilson | Bristol Bay Native Association | ILA 1 |
| Elena Bavilla | Bristol Bay Native Association | ILA 1 |
| Michael Kohler | Bristol Bay Native Association | ILA 1 |
| Bruce Johnson | Bristol Bay Native Association | ILA 1 |
| Craig Adams | Fairbanks Agency | ILA 1 |
| Vickie Fawcett | Metlakatla | ILA 1 |
| Marilyn Egoak | OVK-KIRAC Kwethluk | ILA 1 |
| Paul Michaels | OVK-KIRAC Kwethluk | ILA 1 |
| Tanya Ewing | Sitka Tribe | ILA 1 |
| Tanna Carter | Tanana Chiefs Conference | ILA 1 |
| Clara Mayo | Tanana Chiefs Conference | ILA 1 |
| Merna Lomack Wharton | Tanana Chiefs Conference | ILA 1 |
| Sheri Wilson | Tanana Chiefs Conference | ILA 1 |
| Michael Tabor | Village of Kotzebue | ILA 1 |
| Chad Nordlum | Village of Kotzebue | ILA 1 |
| Peter Lie | Village of Kotzebue | ILA 1 |
Central Office
Name | Organization | Certification |
| Kevin Bearquiver | Central Office | ILP |
| Crucita Grover | Central Office | ILA 1 |
| Nancy Pierskalla | Central Office | ILA 1 |
| Katherine Nunan | Central Office | ILA 1 |
| Vivid Peevey | Central Office | ILA 1 |
Eastern Region
Name | Organization | Certification |
| Jane Blankenship | Eastern Cherokee | ILA 2 |
| Mary DePerry | Eastern Regional Office | ILA 2 |
| Frances McCoy | Cherokee Agency | ILA 1 |
| Darlene Whitetree | Cherokee Agency | ILA 1 |
| Patty Buchanan | Eastern Cherokee | ILA 1 |
| Diana Long | Eastern Cherokee | ILA 1 |
| Suzanne Meisner | Eastern Regional Office | ILA 1 |
| Donna Springwater | Eastern Regional Office | ILA 1 |
| Wayne Smith | Eastern Regional Office | ILA 1 |
| Samson Boyd | Eastern Regional Office | ILA 1 |
| Lorraine Keys | Narragansett Tribe | ILA 1 |
| Tony Tomah | Houlton Band of Maliseet Indians | ILA 1 |
Eastern Oklahoma Region
Name | Organization | Certification |
| Gail Primeaux | Miami Field Office | ILP |
| Norma Eli | Cherokee Nation | ILA 2 |
| Luvice Hummingbird | Cherokee Nation | ILA 2 |
| Kim Wall | Cherokee Nation | ILA 2 |
| Leora Whitecrow | Cherokee Nation | ILA 2 |
| Melanie Daniel | Choctaw Nation | ILA 2 |
| Darla Yocham | Muscogee Creek Nation | ILA 2 |
| Darla Yocham | Quapaw Tribe | ILA 2 |
| Ron Kaiser | Wyandotte Tribe | ILA 2 |
| Flossie Girty | Cherokee Nation | ILA 1 |
| Dennis Chuculate | Cherokee Nation | ILA 1 |
| John Compelube | Cherokee Nation | ILA 1 |
| Haskell Murphy | Cherokee Nation | ILA 1 |
| Radena Rutherford | Cherokee Nation | ILA 1 |
| Angela Drewes | Cherokee Nation | ILA 1 |
| Cynthia Switzer | Cherokee Nation | ILA 1 |
| Priscilla Arneecher | Cherokee Nation | ILA 1 |
| Marshea Halterman | Cherokee Nation | ILA 1 |
| Butch Garner | Cherokee Nation | ILA 1 |
| Josephine Wilson | Chickasaw Agency | ILA 1 |
| Jeff 0’Dell | Chickasaw Agency | ILA 1 |
| Brad Fortner | Chickasaw Nation | ILA 1 |
| David Taylor | Chickasaw Nation | ILA 1 |
| Steven Flowers | Choctaw Nation | ILA 1 |
| Jean McAnally | Choctaw Nation | ILA 1 |
| Jay Burgess | Choctaw Nation | ILA 1 |
| Sandra Carey | Eastern Oklahoma Regional Office | ILA 1 |
| Justin Vann | Eastern Oklahoma Regional Office | ILA 1 |
| Rhonda Loftin | Eastern Oklahoma Regional Office | ILA 1 |
| Jeri Elliott | Eastern Oklahoma Regional Office | ILA 1 |
| Lisa Hall | Eastern Oklahoma Regional Office | ILA 1 |
| Leslie Thomas | Eastern Oklahoma Regional Office | ILA 1 |
| Gretchen Linch | Eastern Oklahoma Regional Office | ILA 1 |
| Carol Musick | Eastern Oklahoma Regional Office | ILA 1 |
| Roxane Weldon | Eastern Shawnee Tribe | ILA 1 |
| Carol Perry | Miami Field Office | ILA 1 |
| Lou Ann Smith | Muscogee Creek Nation | ILA 1 |
| Sonya Lytch | Muscogee Creek Nation | ILA 1 |
| Steve Bruner | Muscogee Creek Nation | ILA 1 |
| Kathy Hamilton | Muscogee Creek Nation | ILA 1 |
| Sabrina Pike | Muscogee Creek Nation | ILA 1 |
| Lanissa Jack | Muscogee Creek Nation | ILA 1 |
| Melissa Currey | Osage Agency | ILA 1 |
| Judi Hill | OST – Osage Agency | ILA 1 |
| Trenton Stand | Quapaw Tribe | ILA 1 |
| Becky Mahurin | Quapaw Tribe | ILA 1 |
| Tiffany Rogers | Quapaw Tribe | ILA 1 |
| Jeff Bluejacket | Quapaw Tribe | ILA 1 |
| Charlene Keah-tigh | Seneca Cayuga Tribe | ILA 1 |
| Mona Ellis | Talihina Agency | ILA 1 |
| Nanette Harjo | Wewoka Agency | ILA 1 |
| Roger Butler | Wewoka Agency | ILA 1 |
| Evelyn Heathcott | Wewoka Agency | ILA 1 |
| Julie Wills | Wyandotte Tribe | ILA 1 |
Great Plains Region
Name | Organization | Certification |
| Florence Halfred | Cheyenne River Agency | ILP |
| Rhonda LeBeau | Cheyenne River Agency | ILP |
| Vonny ShortBull | Rosebud Sioux Tribe | ILP |
| LaVerne Parker | Winnebago Agency | ILP |
| Kitty Tiger | Cheyenne River Agency | ILA 2 |
| Rick Clifford | Great Plains Regional Office | ILA 2 |
| Wanda Zoellner | Great Plains Regional Office | ILA 2 |
| Lucion LaFontaine | Great Plains Regional Office | ILA 2 |
| Faith Nordling | Great Plains Regional Office | ILA 2 |
| Laura Twiggs | Great Plains Regional Office | ILA 2 |
| Phyllis Archambault | Standing Rock Agency | ILA 2 |
| Bonnie Good Bird | Three Affiliated Tribes | ILA 2 |
| Richard Pease | Three Affiliated Tribes | ILA 2 |
| Jonelle Abe | Three Affiliated Tribes | ILA 2 |
| Diana Lewis | Three Affiliated Tribes | ILA 2 |
| Bill Hale | Three Affiliated Tribes | ILA 2 |
| Fay Houghton | Winnebago Agency | ILA 2 |
| Monica Flores | Winnebago Agency | ILA 2 |
| Verlyn Fasthorse | Cheyenne River Agency | ILA 1 |
| Don Red Thunder | Cheyenne River Agency | ILA 1 |
| Richard Ward | Cheyenne River Agency | ILA 1 |
| Goldie Stroup | Cheyenne River Sioux Tribe | ILA 1 |
| Sandra Isburg | Crow Creek Agency | ILA 1 |
| Nilah Solomon | Great Plains Regional Office | ILA 1 |
| Dean Webb | Great Plains Regional Office | ILA 1 |
| Marlene Erickson | Great Plains Regional Office | ILA 1 |
| Stephanie Sam | Great Plains Regional Office | ILA 1 |
| Rosalyn LaPointe | Great Plains Regional Office | ILA 1 |
| Holly Gunville | Great Plains Regional Office | ILA 1 |
| Benjamin Kitto | Great Plains Regional Office | ILA 1 |
| Tim LaPointe | Great Plains Regional Office | ILA 1 |
| Terri Bearheart | Great Plains Regional Office | ILA 1 |
| Joann Traversie | Great Plains Regional Office | ILA 1 |
| Eugene Tso | Great Plains Regional Office | ILA 1 |
| Greta White Elk | Oglala Sioux | ILA 1 |
| Pat Brewer | Oglala Sioux | ILA 1 |
| Leroy Chase | Oglala Sioux | ILA 1 |
| Gerald Thompson | Sisseton Agency | ILA 1 |
| John Two Stars | Sisseton Agency | ILA 1 |
| Joanne Smith | Spirit Lake Sioux | ILA 1 |
| Fred Fox | Three Affiliated Tribes | ILA 1 |
| Jolene Whitman | Three Affiliated Tribes | ILA 1 |
| Beverly Hall | Three Affiliated Tribes | ILA 1 |
| Damon Williams | Three Affiliated Tribes | ILA 1 |
| Laurie Alberts | Three Affiliated Tribes | ILA 1 |
| Rae Ann Williams | Three Affiliated Tribes | ILA 1 |
| Diane Lewis | Three Affiliated Tribes | ILA 1 |
| Theodora Bird Bear | Three Affiliated Tribes | ILA 1 |
| Tina Malnourie | Three Affiliated Tribes | ILA 1 |
| Marva Pretends Eagle | Three Affiliated Tribes | ILA 1 |
| Angela Stewart | Three Affiliated Tribes | ILA 1 |
| John Bearstail | Three Affiliated Tribes | ILA 1 |
| Ken Hall | Three Affiliated Tribes | ILA 1 |
| Ernest Pourier | Winnebago Agency | ILA 1 |
| Barkley Payer | Winnebago Agency | ILA 1 |
| Tammie Poitra | Winnebago Agency | ILA 1 |
| Antoinette Kyriss | Winnebago Agency | ILA 1 |
| Crystal Ross | Winnebago Agency | ILA 1 |
| Bertha Marks | Yankton Sioux | ILA 1 |
Midwest Region
Student | Organization | Certification |
| Donna Lynk | Bad River Band | ILP |
| Marion Duffy | Great Lakes Agency | ILP |
| Pam Vande Venter | Great Lakes Agency | ILP |
| Lenore Bigboy | Great Lakes Agnecy | ILP |
| Cappy Landin | Lac du Flambeau Band of Chippewa | ILP |
| Fern St. Germaine | Lac du Flambeau Band of Chippewa | ILP |
| Annabell Kingbird | Minnesota Agency | ILP |
| George Reynolds | St. Croix Band of Chippewa Indians | ILP |
| Vicki Larsen | St. Croix Band of Chippewa Indians | ILP |
| Michelle Dufek | Great Lakes Agency | ILA 2 |
| Sandy Dietz | Great Lakes Agency | ILA 2 |
| Dena Mortenson | Great Lakes Agency | ILA 2 |
| Carol Carlson | Lac du Flambeau Band of Chippewa | ILA 2 |
| Della Kingbird | Leech Lake Band | ILA 2 |
| Diane Baker | Midwest Regional Office | ILA 2 |
| Renee Jones | Midwest Regional Office | ILA 2 |
| Christine Herman | Minnesota Agency | ILA 2 |
| Patricia Olby | Minnesota Agency | ILA 2 |
| Diane Wilson | Oneida Nation | ILA 2 |
| Carla J. Clark | Oneida Nation | ILA 2 |
| Scott Lowe | St. Croix Band of Chippewa Indians | ILA 2 |
| Cathey Eidem | White Earth Band | ILA 2 |
| Megan Bakken | White Earth Band | ILA 2 |
| Rebecca Jackson | White Earth Land Office | ILA 2 |
| Marge Lemieux | Bad River Band | ILA 1 |
| Sharon Lemieaux | Bad River Band | ILA 1 |
| James Wabindato | Bad River Band | ILA 1 |
| Jackie Villebrun | Bois Forte Reservation | ILA 1 |
| Fran White | Fond du Lac Band | ILA 1 |
| Diane Mrozik | Fond du Lac Band | ILA 1 |
| William Vogel | Grand Portage Band | ILA 1 |
| Antonio Swader | Grand Portage Band | ILA 1 |
| Carole Kraft | Great Lakes Agency | ILA 1 |
| Heidi Soulier | Great Lakes Agency | ILA 1 |
| Linda Bristol | Great Lakes Agency | ILA 1 |
| Carla Bigboy | Great Lakes Agency | ILA 1 |
| Patricia Berlin | Great Lakes Agency | ILA 1 |
| Heidi Gordon | Great Lakes Agency | ILA 1 |
| Rita Strom | Great Lakes Agency | ILA 1 |
| Gail Pufall | Great Lakes Agency | ILA 1 |
| Susan Vandeventer | Great Lakes Agency | ILA 1 |
| Ava DeFord | Great Lakes Agency | ILA 1 |
| Laurie LePlavy | Great Lakes Agency | ILA 1 |
| Joni Guenther | Great Lakes Agency | ILA 1 |
| Ritchie Brown | Ho-Chunk Nation | ILA 1 |
| Patricia Hanson | Ho-Chunk Nation | ILA 1 |
| Penny Ybarra | Ho-Chunk Nation | ILA 1 |
| David Anthony | Hannahville Indian Community | ILA 1 |
| Walter LaBarge | Lac du Flambeau Band | ILA 1 |
| Sandra Wiggins | Lac du Flambeau Band | ILA 1 |
| Zoya Mayo | Lac du Flambeau Band | ILA 1 |
| Mike Zimmerman | Lac du Flambeau Band | ILA 1 |
| Rebecca Jacobson | Leech Lake Band | ILA 1 |
| Sally MacArthur | ILA 1 | |
| Valerie Greene | OST – Midwest Regional Office | ILA 1 |
| Heather Demery | Midwest Regional Office | ILA 1 |
| De Springer | Midwest Regional Office | ILA 1 |
| Jewell Pretty Weasel | Midwest Regional Office | ILA 1 |
| Michelle Davidson | Midwest Regional Office | ILA 1 |
| Russell Baker | Midwest Regional Office | ILA 1 |
| Pamela Butterfield | Midwest Regional Office | ILA 1 |
| LuAnne Mieloszyk | OST – Midwest Regional Office | ILA 1 |
| Michelle Basina | OST – Midwest Regional Office | ILA 1 |
| Cristine Basina | Midwest Regional Office | ILA 1 |
| Wendy Meierotto | Midwest Regional Office | ILA 1 |
| Lora Bresette | Midwest Regional Office | ILA 1 |
| Renee Vanderventer | Midwest Regional Office | ILA 1 |
| Lorraine Brien | Midwest Regional Office | ILA 1 |
| Courtney Gesinger | Midwest Regional Office | ILA 1 |
| Gail Pufall | Midwest Regional Office | ILA 1 |
| Coleen Weous | Mille Lacs Band of Ojibwe | ILA 1 |
| Janis Zschokke | Minnesota Agency | ILA 1 |
| Tom Burr | Minnesota Agency | ILA 1 |
| Shirley Van Alstine | Minnesota Agency | ILA 1 |
| Gene Virden | Minnesota Agency | ILA 1 |
| Ann Garrigan | Minnesota Agency | ILA 1 |
| Dawn Bedeau | Minnesota Agency | ILA 1 |
| Shannon Heisler | Minnesota Agency | ILA 1 |
| Jill Swedberg | Minnesota Agency | ILA 1 |
| Lisa Scott | Minnesota Agency | ILA 1 |
| Fanessa Schneider | Minnesota Agency | ILA 1 |
| Harriet Kindness | Oneida Nation | ILA 1 |
| Bernice Elm | Oneida Nation | ILA 1 |
| Phyllis Johnson | Oneida Nation | ILA 1 |
| Michelle Powless-Crouch | Oneida Nation | ILA 1 |
| Lisa Metoxen | Oneida Nation | ILA 1 |
| Tina Skenandore | Oneida Nation | ILA 1 |
| Beverly Skenandore | Oneida Nation | ILA 1 |
| Eleanora Smith | Oneida Nation | ILA 1 |
| Kurt Jordan | Oneida Nation | ILA 1 |
| Jennifer Gautreaux | Oneida Nation | ILA 1 |
| Sharon Alvarez | Oneida Nation | ILA 1 |
| Sandra Egbert | Oneida Nation | ILA 1 |
| Renita Hernandez | Oneida Nation | ILA 1 |
| Rebecca Webster | Oneida Nation | ILA 1 |
| Sandra Wondra | Oneida Nation | ILA 1 |
| Barbara Cornelius | Oneida Nation | ILA 1 |
| Tina Figueroa | Oneida Nation | ILA 1 |
| Susie Berger | Red Cliff Band | ILA 1 |
| Della M. Kingbird | Red Lake Band | ILA 1 |
| Roberta Reynolds | St. Croix Band | ILA 1 |
| Michael Decorah | St. Croix Band | ILA 1 |
| Wanda McFaggan | St. Croix Band | ILA 1 |
| Jennifer Dimka | St. Croix Band | ILA 1 |
| Avis Bevins | White Earth Land Office | ILA 1 |
| Ray Waukazo | White Earth Band | ILA 1 |
| Mark Reyes | White Earth Band | ILA 1 |
| Lori Jackson | White Earth Band | ILA 1 |
| Robert Howard | White Earth Band | ILA 1 |
| Rita Cannon | White Earth Band | ILA 1 |
Navajo Region
Student | Organization | Certification |
| Oma Wauneka | Fort Defiance Agency | ILP |
| Effie Delmar | Eastern Navajo | ILA 2 |
| Lucillle Begay | Navajo Regional Office | ILA 2 |
| Arlene Benally | Navajo Regional Office | ILA 2 |
| Lena Yazzie | Navajo Regional Office | ILA 2 |
| Frances Cayatineto | Fort Defiance Agency | ILA 2 |
| Eileen Lujan | Eastern Navajo Agency | ILA 1 |
| Thelma Francisco | Eastern Navajo Agency | ILA 1 |
| Bessie Salago | Eastern Navajo Agency | ILA 1 |
| Clarina Chee | Fort Defiance Agency | ILA 1 |
| Nora Amasa Louis | Navajo Hopi Relocation | ILA 1 |
| Art Slim | Navajo Nation | ILA 1 |
| Robert Allan | Navajo Nation | ILA 1 |
| Frances Totsoni | Navajo Nation | ILA 1 |
| Arlinda John | Navajo Nation | ILA 1 |
| Alfred Dehiya | Navajo Nation | ILA 1 |
| Beverly Wauneka | Navajo Regional Office | ILA 1 |
| Allan Vesely | Navajo Regional Office | ILA 1 |
| Elsa Curley | Navajo Regional Office | ILA 1 |
| LeAnn Spencer | Navajo Regional Office | ILA 1 |
| T.J. Namingha | Navajo Regional Office | ILA 1 |
| Priscilla Watchman | Navajo Regional Office | ILA 1 |
| Francine Thompson | Navajo Regional Office | ILA 1 |
| Martina Walker | Navajo Regional Office | ILA 1 |
| Louise Gould | Navajo Regional Office | ILA 1 |
| Vicki Biggs | Navajo Irrigation | ILA 1 |
| Erika Walker | Navajo HIS | ILA 1 |
| Sarita Yazzied | Ramah Navajo Tribe | ILA 1 |
| Martha Garcia | Ramah Navajo Agency | ILA 1 |
| Donald Badoni | Shiprock Agency | ILA 1 |
| Rosalita Thomas | Shiprock Agency | ILA 1 |
| Selena Winney | Shiprock Agency | ILA 1 |
| Geraldine Paisano | Western Navajo Agency | ILA 1 |
| Wilson Napoleon | Western Navajo Agency | ILA 1 |
Northwest Region
Student | Organization | Certification |
| Warren Beckwith | Chehalis Tribe | ILP |
| Nasha Flores | Colville Tribe | ILP |
| Dale Denney | Makah Tribe | ILP |
| Marie Marquez | Muckleshoot Indian Tribe | ILP |
| Amy Boucher | Muckleshoot Indian Tribe | ILP |
| Norma Corwin | Muckleshoot Indian Tribe | ILP |
| Chester Earl | Puyallup Tribe | ILP |
| Sally McMaster | Puyallup Tribe | ILP |
| Willa Rollins-Evers | Colville Tribe | ILA 2 |
| Betty Parisien | Colville Tribe | ILA 2 |
| Victoria Circle | Colville Tribe | ILA 2 |
| Theresa Bracco | Colville Tribe | ILA 2 |
| Robin Rosenbaum | Colville Tribe | ILA 2 |
| Willis Waggoner | Colville Tribe | ILA 2 |
| Christine Buckminster | Colville Tribe | ILA 2 |
| Tracy Olsen | Lummi Tribe | ILA 2 |
| Amanda Hubbard | Muckleshoot Indian Tribe | ILA 2 |
| H Monica Walker | Muckleshoot Indian Tribe | ILA 2 |
| Kay Neiss | Salish Kootenai Confed. Tribes | ILA 2 |
| Janie Beasley | Swinomish Tribe | ILA 2 |
| Merla Rae Martin | Swinomish Tribe | ILA 2 |
| Lois Broncheau | Umatilla Tribe | ILA 2 |
| Carmen Parkins | Warm Springs Agency | ILA 2 |
| Guy “Bud” Robbins | Yakama Agency | ILA 2 |
| Hilary Owens | Yakama Nation | ILA 2 |
| Shawn Tahkeal-Manjarrez | Yakama Nation | ILA 2 |
| Lisa Warwick | Yakama Nation | ILA 2 |
| Ursula Yallup | Yakama Nation | ILA 2 |
| Karen Lucei | Yakama Nation | ILA 2 |
| Denise Hill | Yakama Nation | ILA 2 |
| Stacy McKay | Yakama Nation | ILA 2 |
| Connie Adams | Yakama Nation | ILA 2 |
| Vanessa Jackson | Yakama Nation | ILA 2 |
| Johnny Yallup | Yakama Nation | ILA 2 |
| Beverly Abrahamson | Colville Tribe | ILA 1 |
| Ricky Joseph | Colville Tribe | ILA 1 |
| Gerry Charette | Colville Tribe | ILA 1 |
| Suesan Clark | Colville Tribe | ILA 1 |
| Wilma Goggles | Colville Tribe | ILA 1 |
| Bill Young | Colville Tribe | ILA 1 |
| Storey Jackson | Colville Tribe | ILA 1 |
| Meghan Finley | Colville Tribe | ILA 1 |
| Carolee George | Lummi Nation | ILA 1 |
| Sherri Kinley | Lummi Nation | ILA 1 |
| Bill Ballew | Lummi Nation | ILA 1 |
| India Rodriguez | Lummi Nation | ILA 1 |
| Alice Langbartel | Makah Tribe | ILA 1 |
| Ken Lewis | Muckleshoot Indian Tribe | ILA 1 |
| Janice Maurice | Muckleshoot Indian Tribe | ILA 1 |
| Sarah Lawson | Muckleshoot Indian Tribe | ILA 1 |
| Bill Holway | Muckleshoot Indian Tribe | ILA 1 |
| Mildred Penney | Northern Idaho Agency | ILA 1 |
| Theresa Battese | Northwest Regional Office | ILA 1 |
| Lynn Jent | Northwest Regional Office | ILA 1 |
| Tisavera Bad Cob | Northwest Regional Office | ILA 1 |
| Juriee Eastman-Lee | Northwest Regional Office | ILA 1 |
| Mary Miller | Northwest Regional Office | ILA 1 |
| Cassie Caldera | Northwest Regional Office | ILA 1 |
| James Ration | Northwest Regional Office | ILA 1 |
| Susan Jackson | Northwest Regional Office | ILA 1 |
| Sherry John | Northwest Regional Office | ILA 1 |
| Amber Green | Northwest Regional Office | ILA 1 |
| Scott Beauvais | Northwest Regional Office | ILA 1 |
| Dana Wilson | Northwest Regional Office | ILA 1 |
| Stewart Jones | Puget Sound Agency | ILA 1 |
| Eva Flying | Puget Sound Agency | ILA 1 |
| Kelly Millhouse | Puget Sound Agency | ILA 1 |
| Leora Circle | Puget Sound Agency | ILA 1 |
| Angela Tate | Puyallup Tribe | ILA 1 |
| Dennis Martin | Quinault Nation | ILA 1 |
| Deb DuMontier | Salish Kootenai | ILA 1 |
| Doug Dupuis | Salish Kootenai Confed. Tribe | ILA 1 |
| Sandra Gray | Salish Kootenai Confed. Tribe | ILA 1 |
| Beverly Petticrew | Salish Kootenai Confed. Tribe | ILA 1 |
| Jim Steele, Sr. | Salish Kootenai Tribe | ILA 1 |
| Vicki Kruger | Skokomish Tribe | ILA 1 |
| Bobbie Jo Jones | Taholah Agency | ILA 1 |
| De Ann Miller-Bonifer | Taholah Agency | ILA 1 |
| Stephanie Quaempts | Umatilla Agency | ILA 1 |
| Ron Hunt | Umatilla Agency | ILA 1 |
| Ranita Jones | Umatilla Agency | ILA 1 |
| Buffy Hines | Umatilla Agency | ILA 1 |
| Randy Scott | Warm Springs Tribe | ILA 1 |
| Tess Blodgett | Yakama Agency | ILA 1 |
| Virginia Lallashute | Yakama Agency | ILA 1 |
| Inez Strong | Yakama Agency | ILA 1 |
| Bud Robbins | Yakama Agency | ILA 1 |
| Monica Sampson | Yakama Nation | ILA 1 |
| Michelle Trevino | Yakama Nation | ILA 1 |
| Kim Smartlowit | Yakama Nation | ILA 1 |
| Rhoda Strom | Yakama Nation | ILA 1 |
| Deborah TwoHatchett | Yakama Nation | ILA 1 |
| Julia Hill | Yakama Nation | ILA 1 |
| Dora Quaempts | Yakama Nation | ILA 1 |
| Reuben Bending | Yakama Nation | ILA 1 |
| Elkay Lamebull | Yakama Nation | ILA 1 |
| Tamera Hoptowit-Hickey | Yakama Nation | ILA 1 |
| Rocco Clark | Yakama Nation | ILA 1 |
| Sophie Gregg | Yakama Nation | ILA 1 |
| Angela Begay | Yakama Nation | ILA 1 |
| Devon Stalcup | Yakama Nation | ILA 1 |
OST – Albuquerque
Student | Organization | Certification |
| Alan Cherry | OST – Albuquerque | ILA 2 |
| Barbara Bearskin | OST – Albuquerque | ILA 1 |
| Marilyn Esplain | OST – Albuquerque | ILA 1 |
| Helen Cooper | OST – Albuquerque | ILA 1 |
| Paul Price | OST – Albuquerque | ILA 1 |
Pacific Region
Student | Organization | Certification |
| Bobbie Jo Henry | Central California Agency | ILP |
| Arvada Wolfin | Central California Agency | ILP |
| Kim Yearyean | Pacific Regional Office | ILP |
| Paula Eagle Tail | Central California Agency | ILA 2 |
| Rayola Eder | Central California Agency | ILA 2 |
| Teresa Lone Wolf | Central California Agency | ILA 2 |
| Denise E. Garcia | Central California Agency | ILA 2 |
| Karen Woodard | Morongo Band | ILA 2 |
| Maxine Sutherland | Northern California Agency | ILA 2 |
| Bill Saffel | Northern California Agency | ILA 2 |
| Julie Hector | Northern California Agency | ILA 2 |
| Jaimie Parisot | Northern California Agency | ILA 2 |
| Michael Ngo | Pacific Regional Office | ILA 2 |
| Roxanna Tom | Pacific Regional Office | ILA 2 |
| Bruce Beyal | Palm Springs Agency | ILA 2 |
| Belinda Ray | Palm Springs Agency | ILA 2 |
| Claudia Salgado | Palm Springs Agency | ILA 2 |
| Ollie Beyal | Palm Springs Agency | ILA 2 |
| Calvin Ray | Palm Springs Agency | ILA 2 |
| Harold Arres | Soboba Band | ILA 2 |
| Beverly Sweetwater | Southern California Agency | ILA 2 |
| Martha Willis | Southern California Agency | ILA 2 |
| Tom Hendricks | Tuolumne Band of Mi-Wuk | ILA 2 |
| Connie Medina | Agua Caliente Band of Cahuilla Indians | ILA 1 |
| Joy Valdez | Agua Caliente Band of Cahuilla Indians | ILA 1 |
| Elaina Doyle | Central California Agency | ILA 1 |
| Victoria Garcia | Central California Agency | ILA 1 |
| Theresa Lonewolf | Central California Agency | ILA 1 |
| Debbie Baldy | Central California Agency | ILA 1 |
| Michelle Jefferson | Central California Agency | ILA 1 |
| Adrian Drake | Hoopa Tribe | ILA 1 |
| Julia Cloninger | Morongo Band | ILA 1 |
| Aaron Pepatphong | Morongo Band | ILA 1 |
| Sandie Barnett | Morongo Band | ILA 1 |
| Maxine Sutherland | Northern California Agency | ILA 1 |
| Fred Garcia | Pacific Regional Office | ILA 1 |
| Diana Wuerth | Pacific Regional Office | ILA 1 |
| Michael Ashley | Pacific Regional Office | ILA 1 |
| Michael Cannon | Pacific Regional Office | ILA 1 |
| Lorrae Russell | Pacific Regional Office | ILA 1 |
| Paula Eagle Tail | Pacific Regional Office | ILA 1 |
| Jennifer Stedman | Pacific Regional Office | ILA 1 |
| Reginald Captain | Pacific Regional Office | ILA 1 |
| Patricia Neal | Pacific Regional Office | ILA 1 |
| Debbie Baldy | Pacific Regional Office | ILA 1 |
| Lela Rivera | Pacific Regional Office | ILA 1 |
| Cynthia Brafford | Pacific Regional Office | ILA 1 |
| Jason Vanderheide | Pacific Regional Office | ILA 1 |
| Janice Whipple DePina | Pacific Regional Office | ILA 1 |
| Don Magee | Pala Band | ILA 1 |
| Matthew Kirkland | Palm Springs Agency | ILA 1 |
| Bernadine Saldana | Palm Springs Agency | ILA 1 |
| Rhonda Rabano | Round Valley Indian Tribe | ILA 1 |
| Louise Lockhart | Southern California Agency | ILA 1 |
| Linda Caigoy | Southern California Agency | ILA 1 |
| Kimberly Revilla | Southern California Agency | ILA 1 |
| Moriah Snyder | Southern California Agency | ILA 1 |
| Roberta Wolfe | Tlingit Haida | ILA 1 |
| Veronica Lima | Torres-Martinez Band | ILA 1 |
